2025-06-13 - 2026-06-13

Overview

0 Active Pull Requests
0 Active Issues
Excluding merges, 1 author has pushed 47 commits to master and 47 commits to all branches. On master, 19 files have changed and there have been 9639 additions and 1901 deletions.

17 Releases published by 1 user

Published v1.1.5 v1.1.5 - Bug Fixes & Enhanced Reporting 2025-11-28 19:11:42 +00:00

Published v1.1.4 v1.1.4: Pomodoro & Stopwatch Mode Streamlining 2025-11-25 20:43:35 +00:00

Published v1.1.3 v1.1.3: Emoji Picker for List Customization 2025-11-25 18:36:57 +00:00

Published v1.1.2 v1.1.2 - Button overflow fix 2025-11-25 16:12:17 +00:00

Published v1.1.1 v1.1.1 - Critical Timer Bug Fix 2025-11-25 09:11:05 +00:00

Published v1.1.0 Release v1.1.0: Reports, Scheduling, and Mobile Optimization 2025-11-24 19:49:44 +00:00

Published v1.0.9 v1.0.9 - Rebranded to Immerse 2025-11-23 18:56:48 +00:00

Published v1.0.8 v1.0.8 - Timer Accuracy Fix 2025-11-23 14:49:16 +00:00

Published v1.0.7 v1.0.7 - Break Timer & Time Tracking Improvements 2025-11-23 14:06:44 +00:00

Published 1.0.6 v1.0.6 - Background Timer Fix 2025-11-23 12:18:00 +00:00

Published v1.0.6 2025-11-23 12:15:50 +00:00

Published 1.0.5 v1.0.5 - Break Timer & Time Tracking Improvements 2025-11-23 10:54:01 +00:00

Published v1.0.5 2025-11-23 10:49:52 +00:00

Published 1.0.4 v1.0.4 - Daily Note Date Format Fix 2025-11-22 19:33:55 +00:00

Published 1.0.3 v1.0.3 - Daily Note Integration 2025-11-22 16:12:10 +00:00

Published 1.0.2 v1.0.2 - Fix Focus Time Tracking 2025-11-22 15:32:15 +00:00

Published 1.0.1 v1.0.1 - Status Bar Timer & Performance Improvements 2025-11-22 13:56:03 +00:00